39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 365 Beds 2 Baths 932 SqFt$525,000New
- 1/35 354 Beds 3 Baths 1,324 SqFt$484,500New
- 1/8 84 Beds 2 Baths 940 SqFt$419,914New
- 1/36 362 Beds 2 Baths 1,084 SqFt$365,000New
- 1/37 374 Beds 2 Baths 947 SqFt$579,900Price Dropped by $10K
- 1/33 335 Beds 2 Baths 1,028 SqFt$470,000New
- 1/37 375 Beds 2 Baths 910 SqFt$535,000New
- 1/26 263 Beds 2 Baths 881 SqFt$499,000New
- 1/21 213 Beds 2 Baths 1,132 SqFt$498,000New
- 1/16 164 Beds 2 Baths 893 SqFt$495,000New
- 3D3 Beds 2 Baths 881 SqFt$475,000New
- 1/23 234 Beds 2 Baths 956 SqFt$434,900New
- 1/33 333 Beds 2 Baths 924 SqFt$525,000Price Dropped by $24K
- 1/42 424 Beds 3 Baths 1,026 SqFt$589,000Active
- 1/36 365 Beds 3 Baths 1,122 SqFt$550,000Active
- 1/39 393 Beds 2 Baths 1,077 SqFt$309,500Price Dropped by $10K
- 1/24 242 Beds 1 Bath 862 SqFt$239,999Active
- 1/27 276 Beds 2 Baths 981 SqFt$399,900Active
2918 Doverville Crescent SE, Calgary, AB T2B1T9
Listed by Century 21 Bravo Realty
Single Family Home
- 1/25 253 Beds 2 Baths 1,072 SqFt$349,900Active
3229 Doverville Crescent SE, Calgary, AB T2B1T9
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/35 354 Beds 3 Baths 1,324 SqFt$499,900Active
- 1/30 303 Beds 2 Baths 1,009 SqFt$429,500Active
- 1/27 271 Bed 1 Bath 557 SqFt$259,900Active
- 1/43 434 Beds 2 Baths 1,010 SqFt$535,000Active
3644 Dover Ridge Drive SE, Calgary, AB T2B2B4
Listed by Metro Benchmark Real Estate Ltd.
Single Family Home
- 1/38 385 Beds 2 Baths 1,059 SqFt$599,900Active