107 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 4 Baths 1,870 SqFt$634,900New
- 1/50 504 Beds 3 Baths 2,461 SqFt$774,888New
- 1/22 222 Beds 2 Baths 872 SqFt$374,900New
- 1/41 414 Beds 4 Baths 1,614 SqFt$659,900New
- 1/49 494 Beds 4 Baths 1,475 SqFt$557,000New
- 1/40 405 Beds 4 Baths 1,354 SqFt$564,999New
- 1/35 353 Beds 3 Baths 1,336 SqFt$560,000Open Sat 2PM-4PM
- 1/50 503 Beds 3 Baths 2,824 SqFt$1,199,900New
- 1/41 412 Beds 1 Bath 584 SqFt$297,900New
- 1/24 242 Beds 2 Baths 636 SqFt$274,900New
- 1/32 323 Beds 3 Baths 1,560 SqFt$599,900New
- 1/49 492 Beds 2 Baths 800 SqFt$374,900Price Dropped by $5K
- 1/26 262 Beds 2 Baths 801 SqFt$350,000New
- 1/36 364 Beds 3 Baths 2,483 SqFt$925,000New
- 1/15 154 Beds 4 Baths 2,394 SqFt$936,900Active
- 1/26 264 Beds 4 Baths 1,834 SqFt$759,999Active
- 3D1 Bed 2 Baths 587 SqFt$269,900Active
- 1/42 427 Beds 6 Baths 3,303 SqFt$1,560,999Active
- 1/37 373 Beds 3 Baths 1,659 SqFt$640,000Active
- 1/31 313 Beds 3 Baths 1,624 SqFt$590,000Open Sat 1PM-4PM
- 1/31 313 Beds 3 Baths 1,492 SqFt$577,000Active
1488 Legacy Circle SE, Calgary, AB T2X2C6
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/30 302 Beds 2 Baths 807 SqFt$335,000Active
- 1/39 394 Beds 4 Baths 1,592 SqFt$674,900Open Sat 1PM-3PM
- 1/38 384 Beds 4 Baths 1,542 SqFt$634,888Active