21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 3 Baths 1,657 SqFt$749,900New
- 1/49 494 Beds 3 Baths 1,258 SqFt$689,900New
- 1/36 363 Beds 3 Baths 1,114 SqFt$669,999New
- 1/37 372 Beds 2 Baths 817 SqFt$220,000New
- 1/50 504 Beds 3 Baths 1,344 SqFt$899,900New
- 1/19 191 Bed 1 Bath 507 SqFt$179,900New
- 1/45 453 Beds 2 Baths 620 SqFt$349,000Active
- 1/28 285 Beds 2 Baths 1,152 SqFt$669,000Active
- 1/19 192 Beds 1 Bath 506 SqFt$415,000Active
- 1/49 495 Beds 2 Baths 1,068 SqFt$828,998Price Dropped by $10K
- 1/18 182 Beds 2 Baths 956 SqFt$380,000Price Dropped by $9K
- 1/20 203 Beds 1 Bath 1,124 SqFt$549,900Price Dropped by $25K
- 1/33 333 Beds 2 Baths 1,218 SqFt$349,900Active
- 1/8 83 Beds 2 Baths 864 SqFt$899,990Price Dropped by $79K
- 1/37 373 Beds 2 Baths 1,303 SqFt$689,000Price Dropped by $36K
1427 Southdale Place SW, Calgary, AB T2W0X8
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/50 502 Beds 1 Bath 820 SqFt$225,000Price Dropped by $4K
- 1/19 191 Bed 1 Bath 507 SqFt$179,900Price Dropped by $10K
- 1/25 252 Beds 2 Baths 805 SqFt$249,900Price Dropped by $6K
- 1/41 412 Beds 1 Bath 818 SqFt$222,000Price Dropped by $7K
- 1,675 SqFt$369,786Price Dropped by $30K
- 1/8 81,100 SqFt$65,000Active