18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3 Baths 2,980 SqFt$848,990New
- 1/2 23 Beds 3 Baths 1,160 SqFt$495,990New
- 1/34 343 Beds 3 Baths 1,527 SqFt$579,900Active
- 3D4 Beds 3 Baths 2,667 SqFt$816,990Active
- 1/36 363 Beds 3 Baths 1,796 SqFt$625,000Active
- 1/45 455 Beds 4 Baths 2,283 SqFt$870,000Active
14 Yorkstone Manor SW, Calgary, AB T2X5H4
Listed by Diamond Realty & Associates LTD.
Single Family Home
- 1/50 505 Beds 4 Baths 2,294 SqFt$890,000Active
73 Yorkville Terrace SW, Calgary, AB T2X4X5
Listed by Diamond Realty & Associates LTD.
Single Family Home
- 1/42 423 Beds 3 Baths 1,692 SqFt$610,000Active
- 3 Beds 3 Baths 1,725 SqFt$698,990Price Dropped by $10K
- 1/2 23 Beds 3 Baths 1,489 SqFt$516,990Price Dropped by $12K
- 1/50 504 Beds 3 Baths 2,488 SqFt$798,000Price Dropped by $20K
- 1/42 423 Beds 3 Baths 1,420 SqFt$529,900Price Dropped by $15K
- 1/48 483 Beds 3 Baths 1,784 SqFt$630,000Price Dropped by $10K
- 1/28 283 Beds 3 Baths 1,496 SqFt$534,000Price Dropped by $5K
- 1/42 423 Beds 3 Baths 1,530 SqFt$569,900Price Dropped by $5K
- 1/50 503 Beds 3 Baths 1,930 SqFt$708,900Price Dropped by $16K
93 YORKVILLE Terrace SW, Calgary, AB T2X4X6
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/47 477 Beds 5 Baths 2,850 SqFt$949,000Active
- 3D4 Beds 3 Baths 2,232 SqFt$755,990New