58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 473 Beds 3 Baths 4,332 SqFt$1,495,000Open 6/14 1PM-3PM
- 1/82 824 Beds 5 Baths 3,996 SqFt$2,500,000New
- 1/66 663 Beds 2 Baths 2,183 SqFt$899,900Open 6/15 1AM-1PM
- 1/57 572 Beds 1 Bath 1,004 SqFt$599,900Open 6/14 1PM-3PM
- 3D5 Beds 3 Baths 3,820 SqFt$1,729,000New
2035 Pace Rd, Nanaimo, BC V9X1N8
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/75 753 Beds 2 Baths 2,239 SqFt$1,550,000Open Mon 12PM-3PM
- 1/53 534 Beds 2 Baths 2,627 SqFt$899,900New
2470 Holden Corso Rd, Nanaimo, BC V9X1M7
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/98 985 Beds 5 Baths 5,032 SqFt$4,500,000New
- 1/42 425 Beds 3 Baths 3,400 SqFt$1,089,000Active
- 1/66 663 Beds 2 Baths 1,938 SqFt$1,249,900Active
- 1/68 685 Beds 4 Baths 4,172 SqFt$1,395,000Price Dropped by $55K
- 1/41 413 Beds 2 Baths 1,716 SqFt$919,900Active
1865 William Quinn Way, Nanaimo, BC V9X0B1
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/98 983 Beds 2 Baths 5,526 SqFt$929,000Active
- 1/68 681 Bed 1 Bath 2,330 SqFt$879,000Active
- 1/46 464 Beds 2 Baths 2,092 SqFt$729,900Active
- 1/38 383 Beds 2 Baths 1,852 SqFt$898,000Active
- 1/51 515 Beds 3 Baths 2,592 SqFt$955,000Price Dropped by $19K
- 1/42 422 Beds 2 Baths 1,123 SqFt$449,900Active
- 1/57 575 Beds 4 Baths 4,203 SqFt$2,999,900Active
- 1/33 332 Beds 2 Baths 1,130 SqFt$479,900Price Dropped by $9K
6112 Cedar Grove Dr, Nanaimo, BC V9T6G1
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/41 413 Beds 2 Baths 1,760 SqFt$729,000Active
- 3D3 Beds 1 Bath 1,401 SqFt$829,900Active
- 1/74 745 Beds 5 Baths 8,657 SqFt$2,395,000Active
- 1/11 113 Beds 2 Baths 2,583 SqFt$1,250,000Active