985 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 405 Beds 5 Baths 4,047 SqFt$1,999,000New
- 1/40 401 Bed 1 Bath 716 SqFt$638,000New
- 1/40 405 Beds 2 Baths 2,498 SqFt$1,649,000New
- 1/40 402 Beds 2 Baths 751 SqFt$689,000Open Sun 2PM-3PM
2289 YUKON CRES #1102, Burnaby, BC V5C0B2
Listed by FaithWilson Christies International Real Estate
Single Family Home
- 1/28 282 Beds 2 Baths 745 SqFt$678,000Open Sun 3PM-5PM
- 1/26 266 Beds 3 Baths 2,372 SqFt$1,424,000Open Sat 2PM-4PM
- 1/35 354 Beds 2 Baths 2,765 SqFt$2,299,900New
- 1/40 404 Beds 3 Baths 2,223 SqFt$1,698,000New
- 1/40 404 Beds 3 Baths 2,424 SqFt$1,689,000Open Sat 1PM-3PM
- 1/35 356 Beds 3 Baths 2,335 SqFt$1,349,000Open Sun 2PM-4PM
- 1/27 272 Beds 1 Bath 788 SqFt$499,000Open Sat 2PM-4PM
- 1/40 404 Beds 4 Baths 3,945 SqFt$2,228,000New
- 1/30 304 Beds 3 Baths 1,910 SqFt$1,399,000Open Sat 2PM-4PM
- 1/40 407 Beds 7 Baths 4,191 SqFt$2,488,888Open Sun 1PM-4PM
- 1/33 334 Beds 3 Baths 2,317 SqFt$1,599,888New
- 3D1 Bed 1 Bath 534 SqFt$599,000New
4730 LOUGHEED HWY #3006, Burnaby, BC V5C0M9
Listed by Sutton Group - 1st West Realty
Single Family Home
- 1/20 202 Beds 2 Baths 775 SqFt$750,000New
- 1/40 402 Beds 2 Baths 861 SqFt$824,900Open Sun 2:30PM-4PM
2378 ALPHA AVE #1508, Burnaby, BC V5C0K2
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/21 216 Beds 5 Baths 2,806 SqFt$1,599,000Open Sat 2PM-4PM
- 1/35 356 Beds 4 Baths 2,293 SqFt$1,499,000Open Sun 2PM-4PM
- 1/40 403 Beds 3 Baths 2,259 SqFt$1,398,000New
- 3 Beds 2 Baths 2,032 SqFt$1,385,000New
- 1/30 304 Beds 2 Baths 1,952 SqFt$1,299,900Open Sat 2PM-4PM
- 1/35 354 Beds 3 Baths 2,109 SqFt$1,199,900Open Sat 2PM-4PM