144 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 535 Beds 6 Baths 6,019 SqFt$4,450,000New
- 1/42 422 Beds 2 Baths 1,644 SqFt$489,900New
- 1/57 575 Beds 4 Baths 11,200 SqFt$2,979,900Price Dropped by $10K
- 3D4 Beds 3 Baths 3,235 SqFt$1,559,000New
- 1/52 523 Beds 2 Baths 1,526 SqFt$669,600New
- 1/34 348 Beds 5 Baths 7,380 SqFt$1,575,000New
- 1/46 462 Beds 2 Baths 975 SqFt$349,000New
- 3D2 Beds 1 Bath 857 SqFt$290,000New
- 1/34 341 Bed 1 Bath 691 SqFt$264,900New
- 1/69 695 Beds 4 Baths 3,679 SqFt$1,850,000Open Sun 12PM-2PM
- 3D1 Bed 1 Bath 602 SqFt$239,900New
- 1/70 703 Beds 2 Baths 1,503 SqFt$769,900New
- 1/70 703 Beds 2 Baths 2,875 SqFt$964,500New
- 1/33 332 Beds 1 Bath 925 SqFt$299,000New
10980 Westdowne RD #34, Ladysmith, BC V9G1X9
Listed by Pemberton Holmes Ltd. (Dun)
Single Family Home
- 3D2 Beds 2 Baths 1,612 SqFt$649,900Active
651 Alderwood Dr, Ladysmith, BC V9G1R5
Listed by Royal LePage Parksville-Qualicum Beach Realty (QU)
Single Family Home
- 1/99 994 Beds 3 Baths 3,028 SqFt$2,685,000Active
- 1/90 905 Beds 4 Baths 4,586 SqFt$1,349,000Active
- 1/41 413 Beds 1 Bath 1,453 SqFt$589,900Active
- 1/38 384 Beds 2 Baths 1,937 SqFt$539,900Active
- 1/38 383 Beds 3 Baths 2,454 SqFt$659,000Active
- 1/20 201 Bed 1 Bath 664 SqFt$239,800Price Dropped by $5K
218 Bayview AVE #203, Ladysmith, BC V9G1S9
Listed by Sutton Group-West Coast Realty (Nan)
Single Family Home
- 1/79 794 Beds 3 Baths 4,872 SqFt$1,229,000Active
- 1/27 273 Beds 3 Baths 2,303 SqFt$839,000Active
- 3D4 Beds 4 Baths 3,214 SqFt$975,000Active