Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
238 Properties
238 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 183 Beds 3 Baths 1,726 SqFt$649,000New
- 1/55 554 Beds 5 Baths 2,802 SqFt$1,775,000New
- 1/33 331 Bed 2 Baths 1,456 SqFt$699,000New
- 1/25 251 Bed 1 Bath 882 SqFt$539,900New
- 1/27 273 Beds 2 Baths 1,152 SqFt$269,900Open 5/4 2PM-4PM
999 Burnaby AVE #49, Penticton, BC V2A1G7
Listed by 2 Percent Realty Interior Inc.
Single Family Home
- 1/20 2010 Beds 6 Baths 4,306 SqFt$1,279,000New
170 MCPHERSON Crescent, Penticton, BC V2A2N8
Listed by RE/MAX Wine Capital Realty
Single Family Home
- 1/26 264 Beds 2 Baths 2,014 SqFt$689,000New
- 1/29 291 Bed 1 Bath 884 SqFt$510,000New
- 1/24 243 Beds 3 Baths 1,641 SqFt$689,900New
- 1/7 73 Beds 3 Baths 1,439 SqFt$619,000New
- 1/25 252 Beds 3 Baths 1,257 SqFt$549,000New
- 1/29 293 Beds 3 Baths 1,645 SqFt$535,000New
- 1/4 43 Beds 1 Bath 1,129 SqFt$1,740,000New
- 1/56 564 Beds 2 Baths 1,669 SqFt$874,900Active
- 1/45 453 Beds 2 Baths 1,736 SqFt$715,000Active
- 1/41 413 Beds 2 Baths 1,206 SqFt$659,000Active
1298 Kensington Street, Penticton, BC V2A4N4
Listed by Royal Lepage Locations West
Single Family Home
- 1/25 252 Beds 2 Baths 1,510 SqFt$639,000Active
- 1/39 392 Beds 2 Baths 1,083 SqFt$399,900Active
- 1/18 182 Beds 1 Bath 775 SqFt$600,000Active
- 1/7 72 Beds 1 Bath 744 SqFt$499,000Active
- 1/30 303 Beds 3 Baths 1,726 SqFt$1,445,000Active
602 Lakeshore DR #201, Penticton, BC V2A1B9
Listed by Royal Lepage Locations West
Single Family Home
- 1/17 173 Beds 2 Baths 1,590 SqFt$549,900Active
- 1/21 212 Beds 2 Baths 1,227 SqFt$432,900Active
- 1/25 252 Beds 2 Baths 1,615 SqFt$379,900Active