71 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 443 Beds 2 Baths 2,106 SqFt$859,000Active
2331 Panorama View Dr, Nanaimo, BC V9R6T1
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/48 483 Beds 3 Baths 2,824 SqFt$949,900Active
- 1/16 161 Bed 1 Bath 633 SqFt$252,000Active
- 3D1 Bath 452 SqFt$199,000Active
- 1/30 301 Bed 1 Bath 635 SqFt$549,000Active
- 3D2 Beds 2 Baths 1,253 SqFt$465,000Price Dropped by $10K
- 1/40 404 Beds 4 Baths 3,449 SqFt$3,748,800Active
2564 PANORAMA DRIVE, North Vancouver, BC V7G1V5
Listed by Coldwell Banker Prestige Realty
Single Family Home
- 1/31 313 Beds 2 Baths 1,359 SqFt$999,000Active
- 1/35 355 Beds 3 Baths 2,671 SqFt$799,900Active
- 1/39 392 Beds 2 Baths 1,284 SqFt$949,900Price Dropped by $50K
- 1/26 263 Beds 2 Baths 1,595 SqFt$1,198,000Price Dropped by $70K
- 1/51 514 Beds 2 Baths 2,506 SqFt$979,900Active
- 1/38 383 Beds 3 Baths 2,841 SqFt$1,399,000Active
- 1/21 212 Beds 2 Baths 1,035 SqFt$679,999Active
- 1/27 273 Beds 3 Baths 2,422 SqFt$1,299,900Price Dropped by $80K
- 1/28 284 Beds 3 Baths 1,879 SqFt$1,273,800Active
- 1/32 321 Bath 644 SqFt$299,000Active
- 1/25 254 Beds 4 Baths 2,211 SqFt$1,399,900Active
- 1/40 404 Beds 4 Baths 4,471 SqFt$5,189,000Active
- 1/18 182 Beds 1 Bath 1,011 SqFt$679,900Price Dropped by $20K
- 1/28 281 Bed 1 Bath 506 SqFt$334,900Active
- 1/7 75 Beds 4 Baths 1,724 SqFt$1,365,000Active
- 1/52 523 Beds 4 Baths 3,010 SqFt$1,649,000Active
439 Panorama Crescent Lot# 17, Okanagan Falls, BC V0H1R5
Listed by Chamberlain Property Group
Single Family Home
- 1/23 232 Beds 2 Baths 883 SqFt$415,000Active