76 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 95 Beds 2 Baths 863 SqFt$274,000New
- 1/42 424 Beds 2 Baths 1,647 SqFt$439,900New
- 1/12 123 Beds 2 Baths 1,313 SqFt$459,900New
- 1/50 503 Beds 2 Baths 1,248 SqFt$424,900Active
- 1/29 294 Beds 3 Baths 10,763 Sqft Lot$384,000Active
- 1/32 324 Beds 2 Baths 1,005 SqFt$234,900Active
- 1/50 504 Beds 4 Baths 2,540 SqFt$529,900Active
- 1/6 64 Beds 2 Baths 1,130 SqFt$264,900Active
1096 Packard Street, Bathurst, NB E2A6J2
Listed by Keller Williams Capital Realty
Single Family Home
- 1/27 272 Beds 2 Baths 1,195 SqFt$519,000Active
- 1/25 254 Beds 2 Baths 875 SqFt$289,000Price Dropped by $10K
- 1/50 503 Beds 2 Baths 1,130 SqFt$329,000Active
- 1/49 493 Beds 3 Baths 1,545 SqFt$289,900Active
- 1/43 435 Beds 2 Baths 1,080 SqFt$275,000Active
- 1/37 373 Beds 2 Baths 1,240 SqFt$264,900Price Dropped by $15K
- 1/32 323 Beds 2 Baths 1,275 SqFt$129,900Active
- 1/45 454 Beds 3 Baths 2,060 SqFt$749,000Active
- 1/38 383 Beds 2 Baths 1,109 SqFt$319,000Active
- 1/25 252 Beds 1 Bath 896 SqFt$130,000Price Dropped by $19K
190 Lakeside Avenue, Bathurst, NB E2A2S7
Listed by Keller Williams Capital Realty
Single Family Home
- 1/15 152 Beds 1 Bath 992 SqFt$89,900Active
- 1/19 194 Beds 2 Baths 1,160 SqFt$287,000Price Dropped by $5K
- 1/45 454 Beds 3 Baths 1,600 SqFt$429,900Active
1125 Birchwood Drive, Bathurst, NB E2A4W8
Listed by Keller Williams Capital Realty
Single Family Home
- 1/35 354 Beds 2 Baths 1,170 SqFt$287,500Price Dropped by $2K
- 1/50 506 Beds 5 Baths 3,733 SqFt$599,900Active
- 1/44 443 Beds 1 Bath 1,251 SqFt$169,900Price Dropped by $17K