15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 73 Beds 2 Baths 1,400 SqFt$589,900New
- 1/50 503 Beds 2 Baths 1,908 SqFt$550,000Active
- 1/40 404 Beds 5 Baths 3,592 SqFt$749,900Active
- 1/6 64 Beds 3 Baths 2,036 SqFt$659,900Active
- 1/28 283 Beds 2 Baths 847 SqFt$220,000Active
347 Brookside Avenue, New Glasgow, NS B2H3E9
Listed by Turning Point Real Estate Limited
Single Family Home
- 1/8 84 Beds 4 Baths 2,404 SqFt$669,900Active
- 3D3 Beds 2 Baths 1,392 SqFt$489,900Active
- 1/9 94 Beds 3 Baths 2,177 SqFt$649,900Active
- 1/8 84 Beds 4 Baths 2,521 SqFt$749,900Active
- 1/31 313 Beds 1 Bath 1,658 SqFt$334,900Active
- 1/49 493 Beds 3 Baths 3,901 SqFt$1,980,000Active
- 1/35 354 Beds 2 Baths 1,728 SqFt$354,000Price Dropped by $15K
- 1/7 71.57 Acres$38,500Active
- 1/18 186.2 Acres$389,000Active
- 1/34 342.14 Acres Lot$354,000Price Dropped by $15K