8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 344 Beds 2 Baths 3,220 SqFt$1,199,000Price Dropped by $91K
- 1/49 492 Beds 1 Bath 1,716 SqFt$699,900Price Dropped by $25K
- 1/49 492 Beds 1 Bath 1,716 SqFt$699,900Price Dropped by $25K
- 1/50 504 Beds 4 Baths 3,286 SqFt$859,000Price Dropped by $10K
- 1/4 43 Beds 4 Baths 2,740 SqFt$839,900Active
- 1/38 383 Beds 2 Baths 1,604 SqFt$799,900Price Dropped by $30K
- 1/28 2848.11 Acres$950,000Active
- 1/29 294.34 Acres$275,000Active