Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
153 Properties
153 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 493 Beds 2 Baths 900 SqFt$499,900New
- 1/17 173 Beds 2 Baths 1,000 SqFt$474,900New
- 1/32 322 Beds 3 Baths 1,200 SqFt$439,500New
- 1/42 424 Beds 4 Baths 2,500 SqFt$1,099,000New
- 1/50 504 Beds 4 Baths 1,500 SqFt$829,900New
- 1/42 423 Beds 4 Baths 1,500 SqFt$739,000New
- 1/27 273 Beds 3 Baths 1,100 SqFt$649,900New
- 1/42 424 Beds 4 Baths 3,000 SqFt$1,126,600New
- 1/23 235 Beds 4 Baths 3,000 SqFt$999,500New
- 1/39 394 Beds 3 Baths 1,500 SqFt$719,900New
- 1/29 294 Beds 4 Baths 1,500 SqFt$699,500Open Sat 3PM-5PM
- 1/30 303 Beds 3 Baths 1,500 SqFt$632,000New
- 1/50 504 Beds 10 Baths 2,500 SqFt$1,290,000New
- 1/26 265 Beds 3 Baths 2,500 SqFt$949,900Open Sat 2PM-4PM
- 1/32 324 Beds 3 Baths 1,500 SqFt$849,900Open Sun 2PM-4PM
- 1/40 403 Beds 3 Baths 1,500 SqFt$614,500New
- 1/50 503 Beds 3 Baths 1,500 SqFt$609,900Open Sat 2PM-4PM
- 1/42 423 Beds 3 Baths 1,100 SqFt$599,000Open Sat 2PM-4PM
- 1/41 415 Beds 4 Baths 2,500 SqFt$1,019,000Open Sat 2PM-4PM
- 1/45 454 Beds 4 Baths 1,500 SqFt$949,000New
- 1/35 353 Beds 3 Baths 1,100 SqFt$614,900Open Sat 2PM-4PM
- 1/34 342 Beds 3 Baths 1,200 SqFt$424,000Open Sun 2PM-4PM
- 1/32 322 Beds 3 Baths 1,100 SqFt$605,000New
- 1/33 333 Beds 4 Baths 1,500 SqFt$777,000New
170 FLOWING CREEK CIRCLE, Ottawa, ON K2M0K2
Listed by COLDWELL BANKER FIRST OTTAWA REALTY
Single Family Home