Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,690 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 321 Bed 1 Bath$299,900New
- 3D2 Beds 1 Bath$299,900New
- 1/6 65 Beds 4 Baths$849,999New
- 1/21 213 Beds 1 Bath$369,000New
- 1/24 243 Beds 2 Baths$349,900New
- 1/41 414 Beds 3 Baths$699,777New
- 1/45 453 Beds 2 Baths$299,900New
- 1/47 476 Beds 3 Baths$799,900New
- 1/37 375 Beds 4 Baths$598,000New
- 1/47 476 Beds 3 Baths 2,296 SqFt$899,900New
- 1/35 352 Beds 1 Bath$299,999New
- 1/50 505 Beds 2 Baths 1,200 SqFt$499,000New
2242 LONGFELLOW AVENUE, Windsor, ON N9B3J8
Listed by REMAX CAPITAL DIAMOND REALTY
Single Family Home
- 1/32 324 Beds 2 Baths$599,000New
- 1/31 313 Beds 2 Baths$349,900New
- 1/32 325 Beds 3 Baths$624,999New
- 1/29 294 Beds 3 Baths$599,900New
- 1/50 503 Beds 2 Baths$579,000New
3313 CANDLEWOOD CRESCENT, Windsor, ON N8W5M5
Listed by H. FEATHERSTONE REALTY INC.
Single Family Home
- 1/50 506 Beds 4 Baths 3,000 SqFt$1,199,900New
- 1/5 53 Beds 3 Baths$699,999New
- 1/15 153 Beds 2 Baths$399,500New
- 1/43 435 Beds 3 Baths$699,900New
- 1/6 65 Beds 4 Baths$849,999New
- 1/33 335 Beds 2 Baths$699,900New
- 3D3 Beds 2 Baths$399,900New