39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 282 Beds 2 Baths 888 SqFt$355,000Price Dropped by $14K
- 1/16 163 Beds 2 Baths 1,144 SqFt$364,900Price Dropped by $14K
- 1/31 312 Beds 1 Bath 629 SqFt$364,900Active
- 1/21 212 Beds 3 Baths 568 SqFt$419,034Active
- 1/15 151 Bed 1 Bath 593 SqFt$302,946Active
- 1/48 481 Bed 1 Bath 516 SqFt$309,000Price Dropped by $10K
- 1/47 474 Beds 4 Baths 2,353 SqFt$998,000Price Dropped by $57K
- 1/24 242 Beds 1 Bath 708 SqFt$408,267Active
- 1/43 433 Beds 2 Baths 1,264 SqFt$250,000Price Dropped by $4K
- 1/25 252 Beds 1 Bath 910 SqFt$170,000Price Dropped by $20K
194, 99 Arbour Lake Road NW, Calgary, AB T3G4E4
Listed by Stonemere Real Estate Solutions
Single Family Home
- 1/25 252 Beds 3 Baths 1,155 SqFt$540,831Active
- 1/30 303 Beds 3 Baths 1,514 SqFt$632,777Active
- 1/13 131,622 SqFt$25Active
- 1/7 72,313 SqFt$249,900Active
- 1,208 SqFt$199,999Active