115 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 4 Baths 2,866 SqFt$1,050,000New
130 50531 RGE RD 234, Rural Leduc County, AB T6H4N6
Listed by MaxWell Devonshire Realty
Single Family Home
- 3D4 Beds 4 Baths 2,110 SqFt$828,800New
- 1/62 627 Beds 3 Baths 1,988 SqFt$1,100,000Open Sun 1PM-4PM
- 1/22 222 Beds 2 Baths 959 SqFt$439,900New
#120 27438 TWP ROAD 490, Rural Leduc County, AB T0C0V0
Listed by RE/MAX River City
Single Family Home
- 1/55 557 Beds 6 Baths 2,623 SqFt$779,000New
- 1/36 365 Beds 4 Baths 2,420 SqFt$677,000Open Sat 12PM-3PM
- 1/35 354 Beds 2 Baths 1,495 SqFt$1,999,000New
- 1/75 756 Beds 3 Baths 1,958 SqFt$1,500,000New
#380 50512 RGE ROAD 245, Rural Leduc County, AB T4X0P5
Listed by MaxWell Devonshire Realty
Single Family Home
- 1/66 665 Beds 5 Baths 2,511 SqFt$890,000New
- 1/45 455 Beds 5 Baths 2,678 SqFt$719,000New
- 1/61 613 Beds 4 Baths 1,711 SqFt$1,499,900New
- 1/68 684 Beds 3 Baths 2,114 SqFt$569,000New
- 1/70 704 Beds 4 Baths 1,904 SqFt$765,000New
- 1/50 502 Beds 2 Baths 994 SqFt$599,000New
28171 TWP ROAD 502, Rural Leduc County, AB T0C2P0
Listed by Royal LePage Gateway Realty
Single Family Home
- 1/65 653 Beds 2 Baths 1,643 SqFt$2,250,000New
26304 Twp Rd 502, Rural Leduc County, AB T9G0G8
Listed by Century 21 All Stars Realty Ltd
Single Family Home
- 1/33 335 Beds 4 Baths 2,418 SqFt$1,880,000New
- 1/54 545 Beds 3 Baths 1,363 SqFt$765,000Price Dropped by $24K
##170 50450 RR 222, Rural Leduc County, AB T0B3M2
Listed by Homes & Gardens Real Estate Limited
Single Family Home
- 1/35 352 Beds 1 Bath 960 SqFt$219,854Active
B17 JOHNSONIA BE, Rural Leduc County, AB T0C2P0
Listed by Maxwell Heritage Realty
Single Family Home
- 1/53 534 Beds 4 Baths 2,597 SqFt$799,900Active
- 3D5 Beds 4 Baths 1,604 SqFt$699,999Active
- 1/51 514 Beds 3 Baths 2,533 SqFt$689,500Active
- 1/64 642 Beds 1 Bath 1,372 SqFt$339,900Active
- 1/42 425 Beds 4 Baths 1,727 SqFt$1,375,000Active
49229 rr 263, Rural Leduc County, AB T0C0V0
Listed by Royal LePage Noralta Real Estate
Single Family Home
- 1/40 403 Beds 3 Baths 2,310 SqFt$659,900Active