60 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 454 Beds 4 Baths 2,531 SqFt$699,000Price Dropped by $10K
- 1/46 464 Beds 3 Baths 2,438 SqFt$824,900Price Dropped by $17K
- 1/24 244 Beds 3 Baths 2,651 SqFt$667,000Price Dropped by $11K
- 1/38 382 Beds 1 Bath 1,089 SqFt$550,000Active
- 1/48 484 Beds 2 Baths 1,559 SqFt$765,000Active
- 1/54 547 Beds 7 Baths 3,312 SqFt$1,190,000Price Dropped by $60K
- 1/79 794 Beds 4 Baths 2,178 SqFt$714,900Price Dropped by $14K
- 1/34 345 Beds 2 Baths 1,778 SqFt$599,900Price Dropped by $25K
- 1/40 402 Beds 2 Baths 1,167 SqFt$549,000Price Dropped by $20K
- 1/41 412 Beds 2 Baths 1,523 SqFt$429,900Price Dropped by $50K
- 1/62 622 Beds 2 Baths 871 SqFt$459,000Price Dropped by $40K
- 1/26 263 Beds 3 Baths 2,029 SqFt$649,000Active
- 1/58 582 Beds 2 Baths 1,458 SqFt$739,900Active
- 1/48 483 Beds 1 Bath 991 SqFt$539,000Active
- 1/48 483 Beds 4 Baths 2,312 SqFt$769,000Price Dropped by $25K
- 1/37 377 Beds 5 Baths 4,141 SqFt$1,074,000Active
4006 Pleasant Valley Road, Vernon, BC V1T4M2
Listed by Royal LePage Downtown Realty
Single Family Home
- 1/76 763 Beds 3 Baths 1,924 SqFt$899,900Active
- 3D2 Beds 2 Baths 1,600 SqFt$709,900Price Dropped by $20K
- 1/43 432 Beds 2 Baths 1,534 SqFt$499,900Active
- 1/35 352 Beds 2 Baths 1,328 SqFt$569,900Active
- 3D3 Beds 3 Baths 2,172 SqFt$839,000Price Dropped by $30K
- 1/50 505 Beds 3 Baths 2,389 SqFt$950,000Active
- 1/51 514 Beds 2 Baths 1,558 SqFt$684,500Active
- 1/80 805 Beds 4 Baths 5,960 SqFt$1,570,000Price Dropped by $50K