21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 293 Beds 2 Baths 1,790 SqFt$1,149,000New
- 1/68 684 Beds 4 Baths 3,294 SqFt$1,699,900Active
- 1/24 242 Beds 1 Bath 960 SqFt$795,000Active
- 1/20 202 Beds 1 Bath 698 SqFt$485,900Active
- 1/55 553 Beds 3 Baths 2,712 SqFt$1,084,900Active
- 1/54 543 Beds 4 Baths 2,528 SqFt$1,074,900Active
- 1/49 493 Beds 3 Baths 2,460 SqFt$1,024,900Active
- 1/46 463 Beds 3 Baths 2,313 SqFt$999,900Active
- 1/72 726 Beds 3 Baths 4,022 SqFt$1,799,000Price Dropped by $40K
- 1/25 253 Beds 3 Baths 3,077 SqFt$1,280,000Active
- 1/27 273 Beds 3 Baths 2,608 SqFt$1,185,000Active
4135 Rockhome Gdns, Saanich, BC V8X5K4
Listed by Century 21 Queenswood Realty Ltd.
Single Family Home
- 1/28 284 Beds 4 Baths 2,403 SqFt$1,089,000Active
- 1/39 398 Beds 7 Baths 3,919 SqFt$1,895,000Active
- 1/48 482 Beds 2 Baths 1,633 SqFt$995,000Active
4009 Rainbow Hill LN #805, Saanich, BC V8X0B3
Listed by Century 21 Queenswood Realty Ltd.
Single Family Home
- 1/4 43 Beds 1 Bath 2,649 SqFt$1,700,000Active
4010 Saanich Rd, Saanich, BC V8N1X3
Listed by Royal LePage Coast Capital - Chatterton
Single Family Home
- 1/23 232 Beds 2 Baths 935 SqFt$569,000Price Dropped by $20K
- 1/40 405 Beds 3 Baths 3,533 SqFt$1,279,999Price Dropped by $20K
- 1/50 506 Beds 4 Baths 4,142 SqFt$1,649,000Price Dropped by $40K
- 1/46 466 Beds 4 Baths 3,922 SqFt$1,254,000Active
- 1/20 200.14 Acres$850,000Active
- 1/27 270.14 Acres$799,000Active