1,893 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 407 Beds 8 Baths 5,193 SqFt$2,999,999New
- 1/20 205 Beds 4 Baths 2,557 SqFt$2,699,000New
- 1/39 394 Beds 3 Baths 2,483 SqFt$2,599,000Open Sat 1PM-3PM
- 1/40 406 Beds 6 Baths 3,614 SqFt$2,499,900Open Sat 2PM-4PM
- 1/36 365 Beds 4 Baths 3,633 SqFt$2,245,000New
- 1/40 406 Beds 5 Baths 4,230 SqFt$1,999,900Open Sat 2PM-4PM
- 1/40 407 Beds 4 Baths 3,929 SqFt$1,899,000New
- 1/32 325 Beds 4 Baths 3,578 SqFt$1,698,000Open Sun 2PM-4PM
- 1/37 376 Beds 4 Baths 3,459 SqFt$1,599,000Open Sat 2PM-4PM
- 1/32 324 Beds 3 Baths 2,075 SqFt$1,449,000Open Sun 12PM-2PM
- 1/40 404 Beds 3 Baths 1,876 SqFt$1,445,000New
- 1/39 394 Beds 3 Baths 2,314 SqFt$1,399,900Open Sat 2PM-4PM
- 1/31 314 Beds 3 Baths 2,506 SqFt$1,389,900Open Sat 1PM-3PM
- 1/26 266 Beds 3 Baths 2,750 SqFt$1,350,000Open Sat 2PM-4PM
2262 WILLOUGHBY WAY, Langley, BC V2Y1C1
Listed by Engel & Volkers Vancouver (Branch)
Single Family Home
- 1/35 355 Beds 3 Baths 2,048 SqFt$1,324,900Open Sat 2PM-4PM
- 1/40 406 Beds 4 Baths 2,181 SqFt$1,259,999New
- 1/38 384 Beds 4 Baths 2,114 SqFt$1,199,000New
- 1/13 133 Beds 1 Bath 1,100 SqFt$1,048,000New
- 1/36 364 Beds 3 Baths 1,881 SqFt$1,029,000New
- 1/30 303 Beds 3 Baths 1,535 SqFt$999,000Open Sun 2PM-4PM
- 1/36 364 Beds 3 Baths 1,674 SqFt$958,000Open Sat 2PM-4PM
- 1/25 253 Beds 3 Baths 1,527 SqFt$895,000New
- 1/35 353 Beds 3 Baths 1,302 SqFt$868,800Open Sat 12PM-2PM
- 1/25 253 Beds 4 Baths 1,518 SqFt$825,000New