Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
68 Properties
68 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/68 684 Beds 4 Baths 2,984 SqFt$1,299,900Active
- 1/47 472 Beds 3 Baths 1,654 SqFt$899,900Active
- 1/61 613 Beds 3 Baths 1,709 SqFt$869,900Active
- 1/79 795 Beds 4 Baths 4,465 SqFt$1,699,000Active
- 1/99 993 Beds 3 Baths 2,461 SqFt$1,788,000Active
- 1/46 463 Beds 2 Baths 2,364 SqFt$1,349,000Active
- 1/67 675 Beds 3 Baths 2,785 SqFt$1,224,999Active
1928 Northern Flicker Court, Kelowna, BC V1V0G3
Listed by Engel & Volkers Okanagan
Single Family Home
- 1/92 924 Beds 4 Baths 3,229 SqFt$2,150,000Active
- 1/59 595 Beds 4 Baths 3,222 SqFt$3,124,900Active
- 1/54 544 Beds 4 Baths 2,102 SqFt$3,049,900Active
- 1/35 352 Beds 2 Baths 1,078 SqFt$738,000Active
- 1/56 565 Beds 4 Baths 3,780 SqFt$2,195,000Price Dropped by $34K
- 1/69 692 Beds 2 Baths 1,078 SqFt$818,000Active
- 1/34 342 Beds 2 Baths 1,082 SqFt$610,000Active
- 1/51 513 Beds 3 Baths 2,043 SqFt$1,049,000Active
- 1/71 714 Beds 4 Baths 3,741 SqFt$1,992,000Active
- 1/55 552 Beds 2 Baths 1,325 SqFt$869,000Active
- 1/5 51 Bed 1 Bath 63.31 Acres$4,455,000Price Dropped by $1.0M
- 1/5 52 Beds 2 Baths 2,100 SqFt$1,295,000Price Dropped by $300K
- 1/50 503 Beds 3 Baths 2,159 SqFt$1,595,000Active
3700 McKinley Beach DR #6, Kelowna, BC V1V1G2
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/49 493 Beds 3 Baths 2,159 SqFt$1,645,000Active
3700 McKinley Beach DR #7, Kelowna, BC V1V1G2
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/37 374 Beds 3 Baths 2,626 SqFt$1,129,000Active
- 1/34 340.2 Acres$1,495,000Active
- 1/15 150.15 Acres$358,000Active
1960 Northern Flicker CT #7, Kelowna, BC V1V0G3
Listed by Sotheby's International Realty Canada
Vacant Land