219 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 132 Beds 2 Baths 884 SqFt$699,900New
- 1/13 131 Bed 1 Bath 550 SqFt$429,900New
- 1/14 141 Bed 1 Bath 582 SqFt$429,900New
- 1/24 241 Bed 1 Bath 743 SqFt$269,900New
- 1/68 685 Beds 3 Baths 4,272 SqFt$1,190,000Active
- 3D3 Beds 3 Baths 1,815 SqFt$718,000Active
- 1/36 362 Beds 2 Baths 1,206 SqFt$634,900Active
- 1/13 132 Beds 2 Baths 936 SqFt$599,900Active
- 1/13 131 Bed 1 Bath 594 SqFt$429,900Active
- 1/13 131 Bed 1 Bath 585 SqFt$424,900Active
- 1/13 131 Bed 1 Bath 588 SqFt$424,900Active
- 1/12 121 Bed 1 Bath 588 SqFt$419,900Active
- 1/14 141 Bed 1 Bath 594 SqFt$419,900Active
- 1/14 141 Bed 1 Bath 550 SqFt$399,900Active
- 1/11 111 Bath 496 SqFt$379,900Active
- 1/65 654 Beds 4 Baths 4,888 SqFt$2,699,900Active
- 1/42 424 Beds 3 Baths 2,515 SqFt$899,900Active
- 1/46 462 Beds 2 Baths 1,438 SqFt$699,000Active
- 1/28 282 Beds 2 Baths 1,140 SqFt$624,900Active
- 1/29 292 Beds 3 Baths 1,250 SqFt$549,900Active
- 1/50 505 Beds 4 Baths 2,678 SqFt$999,999Active
6080 Hammond Bay Rd, Nanaimo, BC V9T5M4
Listed by Sutton Group-West Coast Realty (Nan)
Single Family Home
- 1/55 555 Beds 3 Baths 2,158 SqFt$859,900Active
- 1/22 225 Beds 3 Baths 2,630 SqFt$775,000Active
- 1/39 395 Beds 3 Baths 2,494 SqFt$1,050,000Active