328 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D5 Beds 4 Baths 4,418 SqFt$2,149,000Price Dropped by $70K
- 3D3 Beds 2 Baths 1,310 SqFt$849,900Active
2786 Wenger Terr, Langford, BC V9B4H8
Listed by Royal LePage Coast Capital - Westshore
Single Family Home
- 1/27 275 Beds 3 Baths 3,915 SqFt$775,900Price Dropped by $23K
- 3D3 Beds 2 Baths 1,498 SqFt$1,168,000Price Dropped by $31K
- 1/40 406 Beds 4 Baths 3,812 SqFt$1,390,000Active
- 1/37 373 Beds 3 Baths 2,223 SqFt$739,900Active
- 1/29 291 Bed 2 Baths 2,297 SqFt$619,900Active
- 1/26 263 Beds 1 Bath 1,593 SqFt$399,900Price Dropped by $10K
- 1/7 71 Bed 1 Bath 650 SqFt$199,800Active
- 1/46 462 Beds 2 Baths 1,982 SqFt$1,850,000Active
- 1/40 404 Beds 3 Baths 2,902 SqFt$1,200,000Active
- 1/29 292 Beds 1 Bath 1,430 SqFt$659,900Active
- 1/29 293 Beds 3 Baths 2,268 SqFt$1,249,900Open Sun 1PM-2:30PM
- 1/53 535 Beds 4 Baths 3,636 SqFt$2,059,000Price Dropped by $41K
- 1/37 373 Beds 3 Baths 1,983 SqFt$1,049,900Price Dropped by $50K
35190 PIERCE TERRACE, Abbotsford, BC V2S7H3
Listed by HomeLife Advantage Realty Ltd (Vedder)
Single Family Home
- 1/41 413 Beds 2 Baths 2,275 SqFt$980,000Price Dropped by $119K
- 1/22 222 Beds 3 Baths 1,995 SqFt$624,500Active
- 1/25 258 Beds 6 Baths 3,435 SqFt$1,479,000Active
- 1/33 335 Beds 3 Baths 2,383 SqFt$739,000Active
3838 DEJONG CRESCENT, Terrace, BC V8G4W6
Listed by Royal LePage Aspire Realty (Terr)
Single Family Home
- 1/22 223 Beds 3 Baths 1,558 SqFt$554,900Active
- 1/28 282 Beds 1 Bath 2,004 SqFt$489,000Active
- 1/16 162 Beds 1 Bath 893 SqFt$314,900Active
- 1/40 408 Beds 9 Baths 6,451 SqFt$4,269,000Price Dropped by $230K
9700 GOUGH TERRACE, Mission, BC V2V7E5
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Single Family Home
- 1/45 454 Beds 2 Baths 2,120 SqFt$1,685,000Active