107 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 277 Beds 4 Baths 2,440 SqFt$525,000Active
- 1/48 483 Beds 2 Baths 2,107 SqFt$339,000Active
- 1/20 202 Beds 1 Bath 1,449 SqFt$174,000Price Dropped by $10K
- 1/25 253 Beds 2 Baths 784 SqFt$299,500Active
- 1/20 203 Beds 2 Baths 986 SqFt$99,900Active
- 1/16 163 Beds 2 Baths 648 SqFt$275,000Active
- 1/20 202 Beds 2 Baths 686 SqFt$239,000Active
- 1/30 302 Beds 2 Baths 1,024 SqFt$179,900Active
148 St-George Avenue, Edmundston, NB E3V2W4
Listed by Keller Williams Capital Realty
Single Family Home
- 1/23 233 Beds 3 Baths 1,805 SqFt$319,999Active
- 1/32 322 Beds 2 Baths 500 SqFt$229,000Price Dropped by $13K
- 1/50 503 Beds 2 Baths 1,240 SqFt$459,000Active
- 1/42 425 Beds 3 Baths 2,660 SqFt$520,000Active
- 1/38 384 Beds 5 Baths 2,080 SqFt$865,000Active
- 1/20 202 Beds 1 Bath 900 SqFt$136,000Price Dropped by $4K
- 1/24 243 Beds 2 Baths 1,250 SqFt$318,500Active
- 1/22 224 Beds 2 Baths 1,580 SqFt$348,000Active
- 1/41 412 Beds 1 Bath 715 SqFt$197,500Active
28 Parc P'Tiso Street, Edmundston, NB E3V3X7
Listed by KELLER WILLIAMS CAPITAL REALTY
Single Family Home
- 1/25 254 Beds 2 Baths 1,390 SqFt$259,900Active
102 49e Avenue, Edmundston, NB E3V3E6
Listed by KELLER WILLIAMS CAPITAL REALTY (Edmundston)
Single Family Home
- 1/20 203 Beds 2 Baths 1,164 SqFt$350,000Active
- 1/13 136 Beds 2 Baths 875 SqFt$199,900Active
- 1/22 223 Beds 1 Bath 1,014 SqFt$119,000Active
- 1/8 81 Bed 1 Bath 675 SqFt$135,000Active
- 1/22 223 Beds 2 Baths 1,344 SqFt$212,000Active
- 1/34 343 Beds 2 Baths 1,300 SqFt$285,000Price Dropped by $14K