Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
365 Properties
365 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 3 Baths 1,736 SqFt$615,000Price Dropped by $18K
- 1/30 303 Beds 3 Baths 2,250 SqFt$949,000Active
- 1/48 485 Beds 2 Baths 2,087 SqFt$699,000Price Dropped by $26K
- 1/50 504 Beds 4 Baths 3,292 SqFt$2,225,000Active
- 5 Beds 4 Baths 2,400 SqFt$679,900Active
- 1/26 263 Beds 3 Baths 1,876 SqFt$548,900Price Dropped by $1K
- 1/13 131 Bed 1 Bath 824 SqFt$439,900Active
- 1/20 201 Bed 1 Bath 550 SqFt$329,900Active
- 1/18 181 Bed 1 Bath 617 SqFt$359,000Active
- 1/26 261 Bed 1 Bath 680 SqFt$329,000Active
- 1/8 82 Beds 2 Baths 1,170 SqFt$725,000Active
- 1/28 281 Bed 1 Bath 550 SqFt$439,000Active
- 1/40 402 Beds 2 Baths 1,056 SqFt$1,079,000Active
- 1/50 505 Beds 4 Baths 5,177 SqFt$2,695,000Active
- 1/45 453 Beds 4 Baths 2,106 SqFt$879,900Active
- 1/30 301 Bed 1 Bath 814 SqFt$429,000Price Dropped by $9K
- 1/50 505 Beds 4 Baths 5,047 SqFt$4,995,000Price Dropped by $205K
- 1/18 183 Beds 2 Baths 1,300 SqFt$450,000Price Dropped by $49K
- 1/37 372 Beds 2 Baths 1,217 SqFt$519,900Price Dropped by $10K
- 1/12 121 Bed 1 Bath 662 SqFt$285,000Active
- 3D4 Beds 3 Baths 2,611 SqFt$779,000Active
14 Turnmill Drive, Halifax Regional Municipality, NS B3M4H2
Listed by Keller Williams Select Realty
Single Family Home
- 1/29 293 Beds 2 Baths 1,550 SqFt$799,900Active
- 3D3 Beds 4 Baths 3,676 SqFt$1,275,000Active
- 1/46 466 Beds 4 Baths 10,000 SqFt$3,300,000Active