165 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 325 Beds 5 Baths 2,000 SqFt$949,900Active
- 1/40 405 Beds 5 Baths 2,487 SqFt$949,900Active
- 3D3 Beds 2 Baths 900 SqFt$495,000Active
- 1/50 505 Beds 4 Baths 2,000 SqFt$1,180,000Active
- 1/41 413 Beds 3 Baths 1,500 SqFt$699,999Active
- 1/15 154 Beds 4 Baths 1,500 SqFt$699,990Active
- 1/36 363 Beds 3 Baths 1,500 SqFt$599,900Active
- 1/50 506 Beds 5 Baths 1,500 SqFt$1,090,000Active
- 1/20 203 Beds 4 Baths 1,100 SqFt$799,990Active
- 1/50 504 Beds 4 Baths 1,100 SqFt$785,000Price Dropped by $14K
329 RINTOUL CRESCENT, Shelburne, ON L9V3C5
Listed by RE/MAX REAL ESTATE CENTRE INC.
Single Family Home
- 1/29 294 Beds 4 Baths 3,000 SqFt$1,149,900Active
904 O'REILLY CRESCENT, Shelburne, ON L9V2S7
Listed by RE/MAX REAL ESTATE CENTRE INC.
Single Family Home
- 1/22 223 Baths 6,700 SqFt$1,149,000Active
- 1/50 503 Beds 2 Baths 700 SqFt$679,900Price Dropped by $20K
- 1/46 464 Beds 3 Baths 1,500 SqFt$649,900Active
- 1/40 404 Beds 4 Baths 3,000 SqFt$1,199,900Active
732 GILMOUR CRESCENT, Shelburne, ON L9V3X2
Listed by RE/MAX MILLENNIUM REAL ESTATE
Single Family Home
- 1/37 373 Beds 2 Baths 700 SqFt$525,000Active
- 1/29 293 Beds 3 Baths 1,100 SqFt$839,000Price Dropped by $40K
- 1/34 344 Beds 3 Baths 1,500 SqFt$715,900Price Dropped by $13K
- 1/24 242 Beds 2 Baths 700 SqFt$699,999Active
- 1/40 407 Beds 5 Baths 3,000 SqFt$1,150,000Price Dropped by $49K
416 TANSLEY STREET, Shelburne, ON L9V2S6
Listed by Royal Lepage Real Estate Associates
Single Family Home
- 1/33 335 Beds 4 Baths 2,000 SqFt$829,700Active
- 1/27 273 Beds 3 Baths 1,500 SqFt$599,900Price Dropped by $75K
- 1/8 85 Beds 3 Baths 2,000 SqFt$749,000Price Dropped by $26K
- 1/40 405 Beds 2 Baths 1,500 SqFt$1,449,999Price Dropped by $20K
138 MAPLE COURT, Shelburne, ON L9V2W3
Listed by EXECUTIVE REAL ESTATE SERVICES LTD.
Single Family Home