Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
471 Properties
471 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 292 Beds 1 Bath 500 SqFt$575,000Active
- 1/39 392 Beds 2 Baths 900 SqFt$1,550,000Price Dropped by $45K
- 1/41 412 Beds 2 Baths 1,000 SqFt$1,425,000Active
- 1/39 392 Beds 2 Baths 1,400 SqFt$1,999,000Active
- 1/18 182 Beds 2 Baths 1,400 SqFt$1,449,900Active
- 1/20 203 Beds 2 Baths 1,000 SqFt$1,429,000Active
- 1/25 253 Beds 2 Baths 1,000 SqFt$1,168,000Active
232 St. George ST #19, Toronto (annex), ON M5R2N5
Listed by QUEENSWAY REAL ESTATE BROKERAGE INC.
Townhouse
- 1/33 332 Beds 2 Baths 600 SqFt$1,018,000Active
- 1/27 271 Bed 1 Bath 500 SqFt$549,900Active
- 1/49 494 Beds 7 Baths 5,000 SqFt$25,000,000Active
- 1/40 404 Beds 5 Baths 2,500 SqFt$3,850,000Active
94A ADMIRAL ROAD, Toronto (annex), ON M5R2L6
Listed by HARVEY KALLES REAL ESTATE LTD.
Single Family Home
- 1/50 504 Beds 6 Baths 1,500 SqFt$2,980,000Active
- 1/33 332 Beds 2 Baths 1,600 SqFt$1,689,000Price Dropped by $9K
- 1/23 232 Beds 1 Bath 600 SqFt$788,000Active
- 1/11 112 Beds 1 Bath 500 SqFt$759,000Active
1 Yorkville AVE #2407, Toronto (annex), ON M4W0B1
Listed by ROYAL LEPAGE YOUR COMMUNITY REALTY
Condo
- 1/34 341 Bed 1 Bath$638,800Active
- 1/50 504 Beds 3 Baths 1,100 SqFt$2,298,818Open Sat 2PM-4PM
- 1/26 262 Beds 2 Baths 1,000 SqFt$989,900Active
- 1/25 252 Beds 2 Baths 900 SqFt$1,029,000Active
- 1/48 481 Bed 1 Bath 1,000 SqFt$775,000Active
- 1/39 394 Beds 5 Baths 3,500 SqFt$8,998,000Active
112 HAZELTON AVENUE, Toronto (annex), ON M5R2E5
Listed by HARVEY KALLES REAL ESTATE LTD.
Single Family Home
- 1/50 503 Beds 3 Baths 2,250 SqFt$3,599,900Active
- 3D2 Beds 2 Baths 1,200 SqFt$1,730,000Active
- 1/16 162 Beds 2 Baths 800 SqFt$1,369,000Active