864 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 392 Beds 3 Baths 2,000 SqFt$1,495,000Open Sun 1PM-3PM
- 1/41 413 Beds 3 Baths 1,400 SqFt$1,355,000New
- 1/40 403 Beds 2 Baths 1,500 SqFt$850,000Open Sun 1PM-3PM
- 1/36 363 Beds 4 Baths 1,100 SqFt$769,000New
- 1/39 392 Beds 2 Baths 1,081 SqFt$669,000Open Sun 1PM-3PM
- 1/43 432 Beds 2 Baths 1,000 SqFt$669,000Open Sun 1PM-3PM
- 3D3 Beds 2 Baths 1,100 SqFt$599,000New
- 3D3 Beds 2 Baths 1,100 SqFt$594,000New
- 1/50 503 Beds 2 Baths 1,400 SqFt$579,900Open Sun 1PM-3PM
- 1/23 233 Beds 3 Baths 1,000 SqFt$555,700New
- 1/19 193 Beds 3 Baths 1,173 SqFt$555,700New
- 1/41 413 Beds 2 Baths 1,000 SqFt$499,000New
- 1/22 221 Bed 1 Bath 599 SqFt$568,000Open Sun 2:30PM-4:30PM
- 1/23 231 Bed 1 Bath 586 SqFt$679,900Open Sun 2PM-4PM
- 1/20 201 Bed 1 Bath 539 SqFt$629,000New
- 1/47 474 Beds 3 Baths 2,500 SqFt$1,799,999Active
- 1/42 425 Beds 3 Baths 1,825 SqFt$1,599,000Active
- 1/40 407 Beds 3 Baths 2,000 SqFt$1,478,000Active
- 1/29 292 Beds 2 Baths 1,400 SqFt$1,089,000Active
- 1/27 274 Beds 3 Baths 1,100 SqFt$899,000Active
18 DICKSON ROAD, Collingwood, ON L9Y2X3
Listed by RE/MAX HALLMARK PEGGY HILL GROUP REALTY
Single Family Home
- 1/27 274 Beds 3 Baths 1,968 SqFt$899,000Active
18 DICKSON Road, Collingwood, ON L9Y2X3
Listed by RE/MAX Hallmark Peggy Hill Group Realty Brokerage
Single Family Home
- 1/24 243 Beds 2 Baths 700 SqFt$622,000Active
- 1/46 461 Bed 1 Bath 700 SqFt$429,000Active
- 1/34 342 Beds 1 Bath 700 SqFt$420,000Active