160 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 163 Beds 2 Baths 780 SqFt$149,900Active
- 1/40 405 Beds 3 Baths 1,140 SqFt$424,900Active
- 1/13 134 Beds 2 Baths 172 SqFt$224,900Active
- 1/28 284 Beds 4 Baths 1,246 SqFt$319,900Active
1291 111th STREET, North Battleford, SK S9A2K5
Listed by Century 21 Prairie Elite
Single Family Home
- 1/42 422 Beds 1 Bath 840 SqFt$169,999Active
1701 Trudeau STREET, North Battleford, SK S9A3B7
Listed by RE/MAX Of The Battlefords
Single Family Home
- 1/36 364 Beds 3 Baths 1,839 SqFt$349,900Active
- 1/17 174 Beds 2 Baths 840 SqFt$149,900Active
- 1/27 272 Beds 2 Baths 1,034 SqFt$239,900Active
- 1/18 181 Bed 1 Bath 592 SqFt$79,900Active
- 1/14 143 Beds 2 Baths 816 SqFt$154,000Price Dropped by $5K
1851 101st STREET, North Battleford, SK S9A1A9
Listed by Century 21 Prairie Elite
Single Family Home
- 1/47 476 Beds 3 Baths 1,140 SqFt$359,900Price Dropped by $10K
- 1/25 252 Beds 2 Baths 1,405 SqFt$309,900Active
- 1/16 162 Beds 2 Baths 1,056 SqFt$139,900Price Dropped by $5K
- 1/14 147 Beds 4 Baths 1,440 SqFt$399,900Price Dropped by $20K
- 1/25 253 Beds 2 Baths 1,648 SqFt$299,900Price Dropped by $10K
- 1/38 383 Beds 3 Baths 1,667 SqFt$339,900Price Dropped by $5K
8918 Bowers DRIVE, North Battleford, SK S9A3C2
Listed by RE/MAX Of The Battlefords
Single Family Home
- 1/18 184 Beds 3 Baths 1,138 SqFt$289,900Active
- 1/34 344 Beds 2 Baths 1,040 SqFt$245,900Active
- 1/14 143 Beds 1 Bath 828 SqFt$129,900Price Dropped by $10K
10107 Borden CRESCENT, North Battleford, SK S9A2Z8
Listed by Century 21 Prairie Elite
Single Family Home
- 1/50 504 Beds 3 Baths 1,220 SqFt$429,900Active
- 1/17 173 Beds 2 Baths 624 SqFt$139,900Active
- 1/19 191 Bed 1 Bath 528 SqFt$127,900Active
1452 103rd STREET, North Battleford, SK S9A1L3
Listed by Century 21 Prairie Elite
Single Family Home
- 1/16 162 Beds 1 Bath 780 SqFt$84,000Price Dropped by $10K
- 1/45 454 Beds 3 Baths 2,190 SqFt$329,900Price Dropped by $10K